| Device Summary Max 120 Character |
HUAWEI WATCH FIT 2 1.74-inch HUAWEI FullView Display | Bluetooth Calling | Healthy Living Management |
|||||||
| Technical Specs | ||||||||
| Section Title | value | value | ||||||
| Dimensions | 46 x 33.5 x 10.8 mm *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
|||||||
| Wrist Size | Active Edition 130–210 mm |
Classic Edition 140–210 mm |
||||||
| Speaker | Supported | |||||||
| Weight | Active Edition Approximately 26 g (strap excluded) Classic Edition Approximately 30 g (strap excluded) |
Classic Edition Approximately 30 g (strap excluded) |
||||||
| Display | Size 1.74 inches AMOLED color screen Resolution 336 x 480 pixels, PPI 336 |
|||||||
| Button | Full screen touch, side button |
|||||||
| Charging Port | Magnetic charging thimble | |||||||
| System Requirements | Android 6.0 or later iOS 9.0 or later |
|||||||
| water resistant | 5 ATM water-resistant | |||||||
| Battery Life | Typical usage: 10 days Default settings are used, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring and sleep tracking are enabled, 30 minutes of exercise per week, message notification is enabled (50 SMS messages, 6 calls, and 3 alarms per day), and the screen is turned on 200 times per day. Heavy usage: 7 days Default settings are used, 30 minutes of Bluetooth calling per week, 30 minutes of audio playback per week, heart rate monitoring and HUAWEI TruSleep™ are enabled, 60 minutes of exercise per week, message notification is enabled (50 SMS messages, 6 calls, and 3 alarms per day), and the screen is turned on 500 times per day. |
|||||||
| In The Box | Watch x 1 Charging Cradle (including the charging cable) x 1 Quick Start Guide & Safety Information & Warranty Card x 1 |
|||||||
