Model | BohrE-WDH9AL |
BOM Code | 53013PGG |
EAN Code | 6941487286065 |
RRP With VAT | |
Brand | HUAWEI |
Marketing Name | HUAWEI MateBook D 15 |
Configuration | BoDE-WDH9 |
Type | Laptop |
Color | Mystic Sliver |
Material | Aluminium alloy |
Maximum Opening Angle | 150 degrees |
One-Hande Opening | Not Support |
Screen-To-Body Ratio | 87% |
Narrow Bezel | 5.3mm(left/right/top side) |
Dimensions (H x W x D) | 357.8mm × 229.9mm × 16.9mm |
Package Dimensions (H x W x D) | 478mm × 312mm × 88mm |
Weight | Approx. 1.56Kg |
Package Weight | Approx. 2.55Kg |
Operating System | Windows 11 Home 64bit |
CPU Model | Intel® Core™ i5-1155G7 |
CPU Frequency | Base 2.5GHz; Up to 4.5GHz |
CPU Cores | 4 |
CPU Threads | 8 |
Cache | 8 MB Intel® Smart Cache |
AI Processor | Not Support |
Graphics | Intel® Iris® Xe Graphics |
Memory Capacity | 8GB |
Memory Type | LPDDR4x 3733MHz |
Memory Channels | Dual Channel |
Hard Drive Type | SSD |
HDD Capacity | Not support |
SSD Capacity | 512GB |
SSD Protocol | NVMe |
SSD Form Factor | M.2 2280*1 |
SSD Data Rate | PCIE3.0 x 4:32Gbps |
Storage Replaceable | SSD:Support |
Storage Expansion | SSD:Not support |
Built-in Optical Disk Drive | Not support |
Screen Size | 15.6 inches |
Color Gamut | 45% NTSC(Typical) |
Screen Type | IPS, Anti-glare screen |
Aspect Ratio | 16 : 9 |
Resolution | 1920x1080 |
PPI | 141 PPI |
Viewing Angle | 170 degrees(Typical) |
Contrast Ratio | 800 : 1(Typical) |
Brightness | 250nits(Typical) |
Eye Comfort Mode | Support (TÜV Rheinland Low Blue Light Certification) Support (TÜV Rheinland Flicker Free Certification) |
Touch Screen | Not support |
Bluetooth Standard | Bluetooth 5.1 |
Button | Fingerprint power button ( with touch fingerprint sensor) |
AC Jack | USB-C(on the left) |
USB-C Port | USB-C*1 |
USB-C Port Function | Support charging, USB2.0 data transfer and reverse charging(Not support display) |
USB-A Port | Left side: USB3.2 Gen1 *1 Right side: USB 2.0 *2 |
USB-A Port Function | USB3.2 Gen1,USB2.0 |
HDMI | 1 |
HDMI Port Function | HDMI1.4b(maximum resolution 4K @ 30Hz) |
Audio Port | 3.5mm headset and microphone 2-in-1 jack x 1, support both OMTP and CTIA |
LAN Port | Not support |
Other Ports | Not support |
Number of speakers | speaker*2 |
Speaker Effects | Immersive surround sound |
Speaker Power | 2W * 2 (Rating) |
Number Of Microphone | 2 |
Camera Type | Recessed camera |
Camera Pixels | 720P HD Recessed camera Video Recording / Video Chat |
Video Recording/Video Chat | Support |
Camera Indicator | Support |
Keyboard Type | Full-size keyboard |
Keyboard Material | Plastic |
Keyboard Backlit | Not support |
Numeric Keypad | Not support |
Touchpad | Support 4-point multi-touch |
Touchpad Size | 119.2mm*71.4mm |
Battery Capacity | 56Wh(Rated capacity) |
Battery Type | Li-polymer |
Battery Cell | 3 cells |
Battery Life |
Approx.12 hours for Local 1080P video playback Note:Battery life is based on tests carried out in Huawei labs with a brightness level of 150 nits. The actual battery life may vary depending on your laptop settings and how you use the laptop. |
Charging Time |
It takes 30 minutes to charge 53% of battery level ,1h to charge 88% of battery level and about 100 minutes to 100% *Test requirements:Use standard or optional charger.The device is being charged in shutdown state. |
Charging Indicator | support(white) |
Power Indicator | Not Support |
Fingerprint Sensor | Support |
Other Sensors | Not Support |
Face recognition | Not Support |
Featured Apps | Huawei Share/Huawei PC Manager/ Display Manager (Eye Comfort Mode)/Huawe factory reset |
Huawei Share | Support |
Charger | 65W USB-C Power Adapter (Standard) Input:100V~240V AC,50Hz/60Hz Output:5V/2A;9V/2A;12V/2A;15V/3A;20V/3.25A Weight:Approx.200g Length of charger cable:1.8m Weight of charger cable:Approx.43g |
Packing List | 1) PC *1 2) USB-C Power Adapter *1 3) Charger cable(Type C) *1 4) Quick Sart Guide *1 5) Warranty card *1 |