Personal
Business
Carriers
Complaints
عربي
  • Mobility
  • Fixed
  • Digital
SIGN IN
close icon
Personal
Business
Carriers
Complaints
  • Mobility
  • Fixed
  • Digital
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Backup as a Service (BaaS)
Managed Server Service
Co-Location Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Disaster Recovery as a Service (DRaaS)
Network & Information Security
arrow up
Managed LAN
Anti-DDOS Service
Email Security Service
Web Security Service
Managed Router Service
FiberNet
arrow up
FiberNet 50
FiberNet 100
FiberNet 200
FiberNet 500
Direct Internet Access
Ethernet VPN
IP VPN
VSAT
SIP Trunk
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Mobily FastConnect
Business Postpaid
arrow up
Business 40
Business 80
Business 200
Business 400
Business 800
Data Connect Postpaid
arrow up
Postpaid 5GB
Postpaid 50GB
Postpaid 100GB
Postpaid Unlimited
Data Connect Prepaid
arrow up
Prepaid 5GB
Prepaid 10GB
Prepaid 20GB
Prepaid 100GB
Prepaid 100 GB 3 Months
Prepaid 300GB
Prepaid 600GB
Prepaid 900GB
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Connect Roaming
Roaming Rates
Business eSIM
Local Data
ع
close icon
SIGN IN
  • Mobility
  • Fixed
  • Digital
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Backup as a Service (BaaS)
Managed Server Service
Co-Location Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Disaster Recovery as a Service (DRaaS)
Network & Information Security
arrow up
Managed LAN
Anti-DDOS Service
Email Security Service
Web Security Service
Managed Router Service
FiberNet
arrow up
FiberNet 50
FiberNet 100
FiberNet 200
FiberNet 500
Direct Internet Access
Ethernet VPN
IP VPN
VSAT
SIP Trunk
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Mobily FastConnect
Business Postpaid
arrow up
Business 40
Business 80
Business 200
Business 400
Business 800
Data Connect Postpaid
arrow up
Postpaid 5GB
Postpaid 50GB
Postpaid 100GB
Postpaid Unlimited
Data Connect Prepaid
arrow up
Prepaid 5GB
Prepaid 10GB
Prepaid 20GB
Prepaid 100GB
Prepaid 100 GB 3 Months
Prepaid 300GB
Prepaid 600GB
Prepaid 900GB
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Connect Roaming
Roaming Rates
Business eSIM
Local Data
Personal Business Carriers Complaints

How can I help you?

No results found for ' '
Loading...

Popular topics

COVERAGE CHECK CHECK COMPLAINT / REQUEST STATUS SUPPORT

Products

Topics

Help articles

see all results
Z6_I1KCHJ42PO0R30QH4B4CCO2777
{}
Z7_I1KCHJ42PO0R30QH4B4CCO27N6

Direct Internet Access

Component Action Menu
  • ${title}
${loading}
Actions

Direct Internet Access

Dedicated, reliable, and secure high-speed internet for your business.

This robust and scalable internet service soution ensures your business has a secure, reliable connection and fully supports your online business needs. DIA provides a fast, symmetrical internet connection (upload and download speeds are the same), delivered through a range of the latest internet access technologies.

 

GET IT NOW


Learn More

Service features
  • Dedicated and shared options to meet business budget needs
  • Committed service with a service level agreement for performance and support
  • Flexible speed choices
  • Static public IP addresses
  • Various access technology options
  • Self-Service portal for billing, support and utilization
Benefits
  • Having only one committed provider for internet service provides peace of mind
  • Mobily’s professional, round-the-clock support, all week, 24/7.
  • Different coverage and backup options
  • Scalable and reliable service
  • Easily managed through Mobily self-service portal
What else does this service provide?
  • Static IP address options
  • Optional and discounted back-up link upon request
  • Dedicated package speeds ranging from 1 Mbps up to 10 Gbps
  • Different shared committed packages with speeds up to 100 Mbps
  • Free router configuration
Who is this best for?

Any business customer who needs:

  • to run business applications and systems online with a committed bandwidth
  • fast and reliable internet service
  • an internet service with a static public IP
  • a fully scalable and redundant internet service that supports their business needs
How do I activate this service?
  • Call 901
  • Send an email to 901@mobily.com.sa
DIA Platinum

DIA Bronze

Service Prices
Bandwidth
 (Mbps)
Monthly Recurring Charges (SAR) Non Recurring
 Charges (SAR)
  Platinum Bronze  
  1:1 1:10  
1               2,398.04                    515.20       2,875.00
2               4,234.53                1,030.40       2,875.00
3               6,316.97                1,508.80       2,875.00
4               8,376.20                2,005.60       2,875.00
5             10,446.49                2,502.40       2,875.00
6             12,516.77                2,990.00       2,875.00
7             14,589.52                3,486.80       2,875.00
8             16,658.44                3,974.40       2,875.00
9             18,477.73                4,471.20       2,875.00
10             20,238.56                4,958.80       2,875.00
11             22,256.41                5,409.60       2,875.00
12             24,266.61                5,869.60       2,875.00
13             26,274.63                6,311.20       2,875.00
14             28,280.46                6,762.00       2,875.00
15             30,292.84                7,203.60       2,875.00
16             32,320.52                7,645.20       2,875.00
17             34,321.98                8,077.60       2,875.00
18             36,340.92                8,510.00       2,875.00
19             38,339.10                8,914.80       2,875.00
20             40,347.12                9,328.80       2,875.00
21             42,364.47                9,715.20       2,875.00
22             44,381.83              10,083.20       2,875.00
23             46,399.19              10,478.80       2,875.00
24             48,416.54              10,837.60       2,875.00
25             50,433.90              11,196.40       2,875.00
26             52,395.86              11,573.60       2,875.00
27             54,411.09              11,950.80       2,875.00
28             56,426.31              12,282.00       2,875.00
29             58,441.54              12,650.00       2,875.00
30             60,456.77              12,962.80       2,875.00
31             62,409.52              13,303.20       2,875.00
32             64,358.31              13,652.80       2,875.00
33             66,303.13              13,974.80       2,875.00
34             68,244.01              14,186.40       2,875.00
35             70,180.93              14,508.40       2,875.00
36             72,113.92              14,839.60       2,875.00
37             74,042.96              15,161.60       2,875.00
38             75,968.08              15,492.80       2,875.00
39             77,889.27              15,814.80       2,875.00
40             79,726.66              16,146.00       2,875.00
41             81,638.11              16,468.00       2,875.00
42             83,545.65              16,799.20       2,875.00
43             85,449.30              17,130.40       2,875.00
44             87,349.06              17,452.40       2,875.00
45             89,244.93              17,783.60       2,875.00
46             91,136.92              18,105.60       2,875.00
47             93,025.04              18,436.80       2,875.00
48             94,909.29              18,758.80       2,875.00
49             96,789.68              19,090.00       2,875.00
50             98,307.52              19,412.00       2,875.00
51           100,273.67              19,743.20       2,875.00
52           102,239.82              20,065.20       2,875.00
53           104,205.97              20,396.40       2,875.00
54           106,172.12              20,718.40       2,875.00
55           108,030.13              21,049.60       2,875.00
56           109,884.32              21,371.60       2,875.00
57           111,734.70              21,702.80       2,875.00
58           113,581.26              22,024.80       2,875.00
59           115,424.02              22,356.00       2,875.00
60           117,262.98              22,678.00       2,875.00
61           119,217.36              23,009.20       2,875.00
62           121,171.74              23,331.20       2,875.00
63           123,126.13              23,662.40       2,875.00
64           125,080.51              23,984.40       2,875.00
65           127,034.89              24,315.60       2,875.00
66           128,860.29              24,646.80       2,875.00
67           130,681.90              24,968.80       2,875.00
68           132,499.75              25,300.00       2,875.00
69           134,313.82              25,622.00       2,875.00
70           136,260.40              25,953.20       2,875.00
71           138,206.98              26,275.20       2,875.00
72           140,153.55              26,606.40       2,875.00
73           142,100.13              26,928.40       2,875.00
74           144,046.71              27,259.60       2,875.00
75           145,847.29              27,581.60       2,875.00
76           147,644.13              27,912.80       2,875.00
77           149,437.23              28,234.80       2,875.00
78           151,226.60              28,566.00       2,875.00
79           153,012.23              28,888.00       2,875.00
80           154,794.15              29,219.20       2,875.00
81           156,729.07              29,541.20       2,875.00
82           158,664.00              29,872.40       2,875.00
83           160,598.93              30,194.40       2,875.00
84           162,533.85              30,525.60       2,875.00
85           164,304.31              30,847.60       2,875.00
86           166,071.07              31,178.80       2,875.00
87           167,834.12              31,500.80       2,875.00
88           169,593.49              31,832.00       2,875.00
89           171,349.17              32,154.00       2,875.00
90           173,274.44              32,485.20       2,875.00
91           175,199.71              32,816.40       2,875.00
92           177,124.98              33,138.40       2,875.00
93           179,050.25              33,469.60       2,875.00
94           180,975.52              33,791.60       2,875.00
95           182,717.89              34,122.80       2,875.00
96           184,456.60              34,444.80       2,875.00
97           186,191.64              34,776.00       2,875.00
98           187,923.03              35,098.00       2,875.00
99           189,650.78              35,364.80       2,875.00
100           191,410.37              35,493.60       2,875.00
110           209,814.48                             -         2,875.00
120           228,087.41                             -         2,875.00
130           246,229.86                             -         2,875.00
140           264,242.52                             -         2,875.00
150           282,126.08                             -         2,875.00
155           290,509.93                             -         2,875.00
160           298,831.63                             -         2,875.00
170           316,397.33                             -         2,875.00
180           333,836.41                             -         2,875.00
190           351,149.53                             -         2,875.00
200           367,822.90                             -         2,875.00
210           385,827.83                             -         2,875.00
220           403,796.38                             -         2,875.00
230           422,150.77                             -         2,875.00
240           440,064.64                             -         2,875.00
250           458,400.67                             -         2,875.00
260           476,736.69                             -         2,875.00
270           495,072.72                             -         2,875.00
280           513,408.75                             -         2,875.00
290           531,744.77                             -         2,875.00
300           549,530.72                             -         2,875.00
350           641,119.17                             -         2,875.00
400           731,974.92                             -         2,875.00
450           823,471.79                             -         2,875.00
500           914,264.09                             -         2,875.00
550           998,650.66                             -         2,875.00
600       1,081,811.03                             -         2,875.00
620       1,110,046.29                             -         2,875.00
700       1,244,505.13                             -         2,875.00
800       1,412,335.53                             -         2,875.00
900       1,577,755.33                             -         2,875.00
1,024       1,691,824.80                             -         2,875.00
1,536       2,507,284.35                             -         2,875.00
2,048       3,292,900.12                             -         2,875.00
2,560       4,042,034.89                             -         2,875.00
3,072       4,748,582.59                             -         2,875.00
3,584       5,407,052.71                             -         2,875.00
4,096       6,012,642.62                             -         2,875.00
4,608       6,561,296.26                             -         2,875.00
5,120       7,049,748.31                             -         2,875.00
6,144       8,155,148.85                             -         2,875.00
7,168       9,143,281.05                             -         2,875.00
8,192     10,010,586.56                             -         2,875.00
9,216     10,755,123.94                             -         2,875.00
10,240     11,376,531.10                             -         2,875.00

*Prices are VAT inclusive  




This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Business Postpaid FiberNet Data Connect Prepaid Data Connect Postpaid M2M & IOT Hosting & Cloud Networks & Information Security
About Mobily Support Careers Coverage Check Store Locator Request a call Mobily Business App
© MOBILY2021
W: >>> 35.prod.mobily.lan P: >>> .59.18
Complementary Content
  • ${title}${badge}
${loading}