Personal
Business
Carriers
Complaints
Track Order
عربي
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
SIGN IN
close icon
Personal
Business
Carriers
Complaints
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Managed Server Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Data Center Co-Location Service
Network & Information Security
arrow up
Managed LAN
Anti-DDoS Service
Email Security Service
Web Security Service
Managed Router Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
FiberNet
Internet Services
arrow up
Direct Internet Access
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Business Postpaid
Data Connect Postpaid
Data Connect Prepaid
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Business eSIM
Local Data
Roaming Add-Ons
Fast Track Orders
Track My Orders
ع
close icon
SIGN IN Track Order
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Managed Server Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Data Center Co-Location Service
Network & Information Security
arrow up
Managed LAN
Anti-DDoS Service
Email Security Service
Web Security Service
Managed Router Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
FiberNet
Internet Services
arrow up
Direct Internet Access
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Business Postpaid
Data Connect Postpaid
Data Connect Prepaid
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Business eSIM
Local Data
Roaming Add-Ons
Fast Track Orders
Track My Orders
Personal Business Carriers Complaints

How can I help you?

No results found for ' '
Loading...

Popular topics

COVERAGE CHECK CHECK COMPLAINT / REQUEST STATUS SUPPORT

Products

Topics

Help articles

see all results
Z6_I1KCHJ42P8AKF0QNHSCMQU2Q42
{}
Z7_I1KCHJ42P8AKF0QNHSCMQU2QK1

IP VPN

Component Action Menu
  • ${title}
${loading}
Actions
   SEE ALL Connectivity


IP VPN

Virtual Private Network through Internet Protocol (IP VPN) Service.

IP-VPN is a reliable and secured Layer-3 service that enables Mobily Business customers to use the standard Internet Protocol (IP) to connect two or more sites, buildings or branches through a single virtual private network that enables flexible and continuous data and applications exchange between different users and nodes. Service deliver on Mobily next generation MPLS global network.

 

GET IT NOW


Learn More

Service features
  • Various access technologies options..
  • Flexible Speeds choices.
  • Full range of network topologies.
  • Different CoS profiles.
  • Resilience options.
  • Committed service with a service level agreement for performance and support.
  • Self-Service portal for billing, support and utilization
Benefits
  • A Layer-3 MPLS VPN service with Peace of Mind from only one committed provider.
  • Guarantees high prioritization and low latency through different CoS.
  • Mobily’s professional, round-the-clock support, all week, 24/7.
  • Different coverage & backup options.
  • Scalable and reliable service.
  • Easily managed through Mobily’s self-service portals.
What the Service Provides?
  • Layer-3 data connectivity circuit with one private IP based on customer’s defined WAN IPs.
  • Bandwidth ranging from 1 Mbps up to 10 Gbps.
  • Full range of network topologies: Point to Point, Point to Multi-Point and Multi-Point to Multi-Point.
  • Different classes of service that meet WAN traffic prioritization.
  • Optional and discounted back-up link upon request.
  • Free Router configuration.
Who Benefits from This Service?

Business Customers who need:

  • To build a reliable and secure enterprise WAN with a committed bandwidth per branch to enable their ICT needs.
  • To ensure high prioritization and low latency for different business needs.
  • A fully-scalable & redundant connectivity service that supports their business needs.
How to Activate?
  • Call 901
  • Send e-mail to 901@mobily.com.sa
Service Card

Service Prices
Bandwidth Monthly Recurring Charges (MRC) Non Recurring
 Charges (MRC)
  Standard  
1                                                   1,949.25     2,875.00
2                                                   2,932.50     2,875.00
3                                                   3,933.00     2,875.00
4                                                   4,924.88     2,875.00
5                                                   5,752.88     2,875.00
6                                                   6,210.00     2,875.00
7                                                   6,831.00     2,875.00
8                                                   7,762.50     2,875.00
9                                                   8,694.00     2,875.00
10                                                   9,625.50     2,875.00
11                                                 10,548.38     2,875.00
12                                                 11,471.25     2,875.00
13                                                 12,402.75     2,875.00
14                                                 13,334.25     2,875.00
15                                                 14,274.38     2,875.00
16                                                 15,197.25     2,875.00
17                                                 16,137.38     2,875.00
18                                                 17,068.88     2,875.00
19                                                 18,009.00     2,875.00
20                                                 18,164.25     2,875.00
21                                                 18,397.13     2,875.00
22                                                 18,552.38     2,875.00
23                                                 18,699.00     2,875.00
24                                                 18,862.88     2,875.00
25                                                 19,018.13     2,875.00
26                                                 19,147.50     2,875.00
27                                                 19,302.75     2,875.00
28                                                 19,449.38     2,875.00
29                                                 19,596.00     2,875.00
30                                                 19,699.50     2,875.00
31                                                 19,837.50     2,875.00
32                                                 19,941.00     2,875.00
33                                                 20,070.38     2,875.00
34                                                 20,234.25     2,875.00
35                                                 20,518.88     2,875.00
36                                                 21,027.75     2,875.00
37                                                 21,519.38     2,875.00
38                                                 22,019.63     2,875.00
39                                                 22,502.63     2,875.00
40                                                 22,933.88     2,875.00
41                                                 23,494.50     2,875.00
42                                                 23,925.75     2,875.00
43                                                 24,486.38     2,875.00
44                                                 24,883.13     2,875.00
45                                                 25,357.50     2,875.00
46                                                 25,788.75     2,875.00
47                                                 26,151.00     2,875.00
48                                                 26,625.38     2,875.00
49                                                 27,065.25     2,875.00
50                                                 27,582.75     2,875.00
51                                                 28,117.50     2,875.00
52                                                 28,548.75     2,875.00
53                                                 28,617.75     2,875.00
54                                                 28,686.75     2,875.00
55                                                 28,755.75     2,875.00
56                                                 28,928.25     2,875.00
57                                                 29,005.88     2,875.00
58                                                 29,161.13     2,875.00
59                                                 29,238.75     2,875.00
60                                                 29,325.00     2,875.00
61                                                 29,394.00     2,875.00
62                                                 29,463.00     2,875.00
63                                                 29,540.63     2,875.00
64                                                 29,644.13     2,875.00
65                                                 29,713.13     2,875.00
66                                                 29,799.38     2,875.00
67                                                 29,868.38     2,875.00
68                                                 29,937.38     2,875.00
69                                                 29,989.13     2,875.00
70                                                 30,049.50     2,875.00
71                                                 30,109.88     2,875.00
72                                                 30,247.88     2,875.00
73                                                 30,308.25     2,875.00
74                                                 30,360.00     2,875.00
75                                                 30,437.63     2,875.00
76                                                 30,532.50     2,875.00
77                                                 30,653.25     2,875.00
78                                                 30,989.63     2,875.00
79                                                 31,377.75     2,875.00
80                                                 31,731.38     2,875.00
81                                                 32,076.38     2,875.00
82                                                 32,455.88     2,875.00
83                                                 32,818.13     2,875.00
84                                                 33,189.00     2,875.00
85                                                 33,568.50     2,875.00
86                                                 33,896.25     2,875.00
87                                                 34,267.13     2,875.00
88                                                 34,569.00     2,875.00
89                                                 34,879.50     2,875.00
90                                                 35,224.50     2,875.00
91                                                 35,612.63     2,875.00
92                                                 35,905.88     2,875.00
93                                                 36,285.38     2,875.00
94                                                 36,621.75     2,875.00
95                                                 36,940.88     2,875.00
96                                                 37,294.50     2,875.00
97                                                 37,665.38     2,875.00
98                                                 38,044.88     2,875.00
99                                                 38,381.25     2,875.00
100                                                 38,683.13     2,875.00
110                                                 40,649.63     2,875.00
120                                                 42,840.38     2,875.00
130                                                 44,487.75     2,875.00
140                                                 45,220.88     2,875.00
150                                                 45,583.13     2,875.00
155                                                 46,350.75     2,875.00
160                                                 47,118.38     2,875.00
170                                                 52,284.75     2,875.00
180                                                 52,672.88     2,875.00
190                                                 55,458.75     2,875.00
200                                                 58,356.75     2,875.00
210                                                 61,090.88     2,875.00
220                                                 63,980.25     2,875.00
230                                                 66,757.50     2,875.00
240                                                 69,543.38     2,875.00
250                                                 72,372.38     2,875.00
260                                                 75,227.25     2,875.00
270                                                 78,090.75     2,875.00
280                                                 80,652.38     2,875.00
290                                                 83,515.88     2,875.00
300                                                 86,206.88     2,875.00
350                                                 99,937.88     2,875.00
400                                              114,143.25     2,875.00
450                                              127,468.88     2,875.00
500                                              134,006.63     2,875.00
550                                              140,164.88     2,875.00
600                                              142,536.75     2,875.00
620                                              145,107.00     2,875.00
700                                              155,388.00     2,875.00
800                                              176,657.25     2,875.00
900                                              195,701.25     2,875.00
1,024                                              197,883.38     2,875.00
1,536                                              293,263.16     2,875.00
2,048                                              385,152.29     2,875.00
2,560                                              472,774.43     2,875.00
3,072                                              555,415.40     2,875.00
3,584                                              632,433.00     2,875.00
4,096                                              703,265.50     2,875.00
4,608                                              767,438.48     2,875.00
5,120                                              824,570.01     2,875.00
6,144                                              953,862.59     2,875.00
7,168                                           1,069,438.94     2,875.00
8,192                                           1,170,882.86     2,875.00
9,216                                           1,257,967.27     2,875.00
10,240                                           1,330,649.82     2,875.00

*Prices are VAT Inclusive

Terms & Conditions

To view the terms and conditions, please click here




This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Business Postpaid FiberNet Data Connect Prepaid Data Connect Postpaid M2M & IOT Hosting & Cloud Networks & Information Security
About Mobily Support Careers Coverage Check Store Locator Request a call Mobily Business App Mobily Business Booklet Mobily Business User Manual Sustainability
Terms Of Use Privacy Policy Customer Rights and Responsibilities
© MOBILY2022
W: >>> 35.prod.mobily.lan P: >>> .59.18
Complementary Content
  • ${title}${badge}
${loading}