Personal
Business
Carriers
Complaints
Track Order
عربي
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
SIGN IN
close icon
Personal
Business
Carriers
Complaints
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Managed Server Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Data Center Co-Location Service
Network & Information Security
arrow up
Managed LAN
Anti-DDoS Service
Email Security Service
Web Security Service
Managed Router Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
FiberNet
Internet Services
arrow up
Direct Internet Access
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Business Postpaid
Data Connect Postpaid
Data Connect Prepaid
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Business eSIM
Local Data
Roaming Add-Ons
Fast Track Orders
Track My Orders
ع
close icon
SIGN IN Track Order
  • Mobility
  • Fixed
  • Digital
  • Manage Orders
IoT Solutions
arrow up
Fleet Management Service (FMS)
Point of Sale (POS)
Dedicated Access Point Name (DAPN)
Machine to Machine (M2M)
Mobily Surveillance Solution (MSS)
Hosting & Cloud
arrow up
Managed Server Service
Business Email and Collaboration
Mobily Cloud Services
Cloud for SME
Data Center Co-Location Service
Network & Information Security
arrow up
Managed LAN
Anti-DDoS Service
Email Security Service
Web Security Service
Managed Router Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
FiberNet
Internet Services
arrow up
Direct Internet Access
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Business Postpaid
Data Connect Postpaid
Data Connect Prepaid
Bulk SMS Business
Business Add-Ons
arrow up
International Booster
Business eSIM
Local Data
Roaming Add-Ons
Fast Track Orders
Track My Orders
Personal Business Carriers Complaints

How can I help you?

No results found for ' '
Loading...

Popular topics

COVERAGE CHECK CHECK COMPLAINT / REQUEST STATUS SUPPORT

Products

Topics

Help articles

see all results
Z6_I1KCHJ42P8AKF0QNHSCMQU2Q42
{}
Z7_I1KCHJ42P8AKF0QNHSCMQU2QK1

Ethernet VPN

Component Action Menu
  • ${title}
${loading}
Actions
   SEE ALL Connectivity


Ethernet VPN

Ethernet Virtual Private Networks Service.

Ethernet-VPN is a reliable and secured Layer-2 service that enables Mobily’s business customers to connect two or more sites, buildings or branches through a single Wide Area Network (WAN), allowing variety of protocols and giving security, flexibility and controllability for traffic of enterprise WAN. It comes in many flavors “Point to Point” Option for Data centers or major sites replication, or “VPLS” option for Hub & Spoke or Full mesh connectivity between multiple branches and HQ. Delivering the service through Mobily’s next generation MPLS global network.

 

GET IT NOW


Learn More

Service features
  • Various access technologies options.
  • Full range of network topologies.
  • More secure.
  • More Flexible.
  • Resilience options.
  • Ability to create virtual private LAN services (VPLS).
  • Committed service with a service level agreement for performance and support.
  • Self-Service portal for billing, support and utilization
Benefits
  • A Layer-2 MPLS VPN service, which is more secure from only one committed provider.
  • Maintain full control over customer’s own network.
  • Mobily’s professional, round-the-clock support, all week, 24/7.
  • Different coverage & backup options.
  • Scalable and reliable service.
  • Easily managed through Mobily’s self-service portals.
What the Service Provides?
  • Layer-2 data connectivity circuits.
  • Bandwidth ranging from 1 Mbps up to 10 Gbps.
  • Full range of network topologies: Point to Point, Point to Multi-Point and Multi-Point to Multi-Point.
  • Optional and discounted back-up link upon request.
Who Benefits from this Service?

Business Customers who need:

  • To build a reliable and full controlled private WAN with a committed bandwidth per branch to enable their ICT needs.
  • To ensure high security & flexibility and lower latency.
  • A fully scalable & redundant connectivity service that supports their business needs.
How to activate?
  • Call 901
  • Send e-mail to 901@mobily.com.sa
Service Card

Service Prices
Bandwidth
 (Mbps)
Monthly Recurring
 Charges (MRC)
Non Recurring
 Charges (MRC)
Standard
1              3,348.80       2,875.00
2              4,462.00       2,875.00
3              6,007.60       2,875.00
4              7,507.20       2,875.00
5              8,997.60       2,875.00
6              9,025.20       2,875.00
7           10,405.20       2,875.00
8           11,840.40       2,875.00
9           13,248.00       2,875.00
10           14,664.80       2,875.00
11           16,081.60       2,875.00
12           17,498.40       2,875.00
13           18,924.40       2,875.00
14           20,332.00       2,875.00
15           21,758.00       2,875.00
16           23,174.80       2,875.00
17           24,591.60       2,875.00
18           26,017.60       2,875.00
19           26,174.00       2,875.00
20           26,394.80       2,875.00
21           26,716.80       2,875.00
22           27,038.80       2,875.00
23           27,268.80       2,875.00
24           27,590.80       2,875.00
25           27,655.20       2,875.00
26           27,894.40       2,875.00
27           28,207.20       2,875.00
28           28,464.80       2,875.00
29           28,676.40       2,875.00
30           28,906.40       2,875.00
31           29,228.40       2,875.00
32           29,513.60       2,875.00
33           29,789.60       2,875.00
34           30,038.00       2,875.00
35           30,682.00       2,875.00
36           31,408.80       2,875.00
37           32,144.80       2,875.00
38           32,880.80       2,875.00
39           33,607.60       2,875.00
40           34,343.60       2,875.00
41           35,070.40       2,875.00
42           35,797.20       2,875.00
43           36,533.20       2,875.00
44           37,260.00       2,875.00
45           37,996.00       2,875.00
46           38,722.80       2,875.00
47           39,468.00       2,875.00
48           40,194.80       2,875.00
49           40,930.80       2,875.00
50           41,657.60       2,875.00
51           42,393.60       2,875.00
52           43,120.40       2,875.00
53           43,847.20       2,875.00
54           43,911.60       2,875.00
55           43,966.80       2,875.00
56           44,049.60       2,875.00
57           44,114.00       2,875.00
58           44,169.20       2,875.00
59           44,224.40       2,875.00
60           44,288.80       2,875.00
61           44,344.00       2,875.00
62           44,408.40       2,875.00
63           44,463.60       2,875.00
64           44,518.80       2,875.00
65           44,574.00       2,875.00
66           44,638.40       2,875.00
67           44,693.60       2,875.00
68           44,758.00       2,875.00
69           44,776.40       2,875.00
70           44,840.80       2,875.00
71           44,896.00       2,875.00
72           44,960.40       2,875.00
73           45,080.00       2,875.00
74           45,162.80       2,875.00
75           45,273.20       2,875.00
76           45,503.20       2,875.00
77           46,046.00       2,875.00
78           46,588.80       2,875.00
79           47,140.80       2,875.00
80           47,692.80       2,875.00
81           48,244.80       2,875.00
82           48,787.60       2,875.00
83           49,385.60       2,875.00
84           49,956.00       2,875.00
85           50,149.20       2,875.00
86           50,682.80       2,875.00
87           51,179.60       2,875.00
88           51,685.60       2,875.00
89           52,173.20       2,875.00
90           52,688.40       2,875.00
91           53,139.20       2,875.00
92           53,663.60       2,875.00
93           54,197.20       2,875.00
94           54,703.20       2,875.00
95           55,006.80       2,875.00
96           55,209.20       2,875.00
97           55,384.00       2,875.00
98           55,549.60       2,875.00
99           55,650.80       2,875.00
100           55,761.20       2,875.00
110           60,315.20       2,875.00
120           63,710.00       2,875.00
130           65,540.80       2,875.00
140           67,445.20       2,875.00
150           68,595.20       2,875.00
155           69,064.40       2,875.00
160           69,524.40       2,875.00
170           72,983.60       2,875.00
180           76,084.00       2,875.00
190           80,003.20       2,875.00
200           84,115.60       2,875.00
210           88,301.60       2,875.00
220           92,368.00       2,875.00
230           96,443.60       2,875.00
240         100,519.20       2,875.00
250         104,604.00       2,875.00
260         108,624.40       2,875.00
270         112,644.80       2,875.00
280         116,656.00       2,875.00
290         120,630.40       2,875.00
300         124,604.80       2,875.00
350         145,139.20       2,875.00
400         165,397.60       2,875.00
450         185,830.80       2,875.00
500         205,371.60       2,875.00
550         219,962.80       2,875.00
600         227,773.60       2,875.00
620         232,088.40       2,875.00
700         236,403.20       2,875.00
800         267,922.40       2,875.00
900         296,230.80       2,875.00
1,024         299,441.60       2,875.00
1,536         443,772.45       2,875.00
2,048         582,821.15       2,875.00
2,560         715,412.96       2,875.00
3,072         840,467.15       2,875.00
3,584         957,011.93       2,875.00
4,096      1,064,197.27       2,875.00
4,608      1,161,305.27       2,875.00
5,120      1,247,757.99       2,875.00
6,144      1,443,406.44       2,875.00
7,168      1,618,299.19       2,875.00
8,192      1,771,806.43       2,875.00
9,216      1,903,584.53       2,875.00
10,240      2,013,569.42       2,875.00

*Prices are VAT Inclusive

Terms & Conditions

To view the terms and conditions, please click here




This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Business Postpaid FiberNet Data Connect Prepaid Data Connect Postpaid M2M & IOT Hosting & Cloud Networks & Information Security
About Mobily Support Careers Coverage Check Store Locator Request a call Mobily Business App Mobily Business Booklet Mobily Business User Manual Sustainability
Terms Of Use Privacy Policy Customer Rights and Responsibilities
© MOBILY2022
W: >>> 35.prod.mobily.lan P: >>> .59.17
Complementary Content
  • ${title}${badge}
${loading}